←← Back to Mobs Hub
Mithril Stockings
LegsMagicDID 470
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Magic |
| Grade | D |
| Crystals | 254 |
| P. Def | 32 |
| M. Def | 0 |
| MP | 105 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Cat's Eye Bandit | 30 | 1 - 1 | 136.9095 % |
| Skyla | 32 | 1 - 1 | 70.2465 % |
| Dimension Invader Soldier | 40 | 1 - 1 | 0.2020 % |
| Shaman of the Plains | 39 | 1 - 1 | 0.1050 % |
| Pageos | 38 | 1 - 1 | 0.0790 % |
| Tanor Silenos | 40 | 1 - 1 | 0.0520 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 45 | 45 |
| Leather | 45 | 45 |
| Animal Skin | 6 | 270 |
| Cord | 45 | 45 |
| Thread | 25 | 1125 |
| Steel | 2 | 90 |
| Varnish | 5 | 450 |
| Iron Ore | 5 | 450 |
| Mithril Stocking Design | 7 | 7 |
| Gemstone D | 10 | 10 |
