←← Back to Mobs Hub

Interlude Knowledge Base
Dimension Invader Food
Level 43Respawn 82sprivates
Skills
Passive
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
| Stat | Value |
|---|---|
| LVL | 43 L2Chest male |
| HP | 1728 |
| MP | 138 |
| Exp | 0 |
| HP Reg. | 8.69 |
| MP Reg. | 2.14 |
| SP | 0 |
| P. Atk | 332 |
| M. Atk | 163 |
| P. Def | 223 |
| M. Def | 181 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 82 |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 308-617 | 350.00% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 1 | 4.10% |
| Scroll: Enchant Weapon (Grade C) | 1 | 0.56% |
