←← Back to Mobs Hub





Interlude Knowledge Base
Dimension Invader Magus
Level 43Respawn 137sprivates
Skills
Active
Active
Passive
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Stats
| Stat | Value |
|---|---|
| LVL | 43 L2RiftInvader male |
| HP | 10368 |
| MP | 138 |
| Exp | 2281 |
| HP Reg. | 52.14 |
| MP Reg. | 2.14 |
| SP | 154 |
| P. Atk | 332 |
| M. Atk | 163 |
| P. Def | 223 |
| M. Def | 181 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 66 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Да |
| Soul cryst.type | - |
| Respawn (sec.) | 137 |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 1801-3658 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Mithril Gloves Design | 1 | 10.43% |
| Assault Boots Part | 1 | 10.43% |
| Ogre Power Gauntlets Part | 1 | 10.43% |
| Salamander Skin Boot Lining | 1 | 10.43% |
| Plate Boots Design | 1 | 10.43% |
| Sage's Worn Gloves Lining | 1 | 10.43% |
| Mithril Gloves | 1 | 0.19% |
| Ogre Power Gauntlets | 1 | 0.19% |
| Assault Boots | 1 | 0.19% |
| Salamander Skin Boots | 1 | 0.19% |
| Plate Boots | 1 | 0.19% |
| Sage's Worn Gloves | 1 | 0.19% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 1 | 7.47% |
| Scroll: Enchant Weapon (Grade C) | 1 | 1.02% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Omen Beast's Eye Earring Gemstone | 1 | 217.14% |
| Scroll: Enchant Armor (Grade C) | 1 | 29.76% |
| Scroll: Enchant Weapon (Grade C) | 1 | 4.06% |
