←← Back to Mobs Hub
Full Plate Armor
Full BodyHeavyCID 356
Full body armor.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Heavy |
| Grade | C |
| Crystals | 836 |
| P. Def | 239 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Anakazel | 48 | 1 - 1 | 13.6340 % |
| Connabi | 54 | 1 - 1 | 0.0110 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Cave Maiden | 59 | 1 - 1 | 0.0815 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 140 | 140 |
| Varnish of Purity | 12 | 12 |
| Varnish | 3 | 36 |
| Stone of Purity | 1 | 12 |
| Coarse Bone Powder | 3 | 36 |
| Animal Bone | 10 | 360 |
| Mithril Alloy | 36 | 36 |
| Mithril Ore | 1 | 36 |
| Steel | 2 | 72 |
| Varnish | 5 | 360 |
| Iron Ore | 5 | 360 |
| Varnish of Purity | 1 | 36 |
| Varnish | 3 | 108 |
| Stone of Purity | 1 | 36 |
| Coarse Bone Powder | 3 | 108 |
| Animal Bone | 10 | 1080 |
| Blacksmith's Frame | 4 | 4 |
| Mithril Ore | 10 | 40 |
| Silver Mold | 1 | 4 |
| Silver Nugget | 10 | 40 |
| Braided Hemp | 5 | 20 |
| Stem | 5 | 100 |
| Cokes | 5 | 20 |
| Coal | 3 | 60 |
| Charcoal | 3 | 60 |
| Varnish of Purity | 5 | 20 |
| Varnish | 3 | 60 |
| Stone of Purity | 1 | 20 |
| Coarse Bone Powder | 3 | 60 |
| Animal Bone | 10 | 600 |
| Full Plate Armor Temper | 11 | 11 |
| Gemstone C | 73 | 73 |
