←← Back to Mobs Hub
Composite Armor
Full BodyHeavyCID 60
Full body armor.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Heavy |
| Grade | C |
| Crystals | 576 |
| P. Def | 224 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Core | 50 | 1 - 1 | 60.0000 % |
| Orfen | 50 | 1 - 1 | 50.0000 % |
| Timak Orc Gosmos | 45 | 1 - 1 | 19.5765 % |
| Thief Kelbar | 44 | 1 - 1 | 19.4450 % |
| Flamestone Golem | 44 | 1 - 1 | 19.4445 % |
| Crypt Inquisitor | 52 | 1 - 1 | 0.0555 % |
| Crypt Archon | 50 | 1 - 1 | 0.0500 % |
| Tairim | 50 | 1 - 1 | 0.0180 % |
| Soldier of Grief | 51 | 1 - 1 | 0.0180 % |
| Tanor Silenos Chieftain | 50 | 1 - 1 | 0.0155 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 95 | 95 |
| Varnish of Purity | 7 | 7 |
| Varnish | 3 | 21 |
| Stone of Purity | 1 | 7 |
| Coarse Bone Powder | 3 | 21 |
| Animal Bone | 10 | 210 |
| Mithril Alloy | 21 | 21 |
| Mithril Ore | 1 | 21 |
| Steel | 2 | 42 |
| Varnish | 5 | 210 |
| Iron Ore | 5 | 210 |
| Varnish of Purity | 1 | 21 |
| Varnish | 3 | 63 |
| Stone of Purity | 1 | 21 |
| Coarse Bone Powder | 3 | 63 |
| Animal Bone | 10 | 630 |
| Blacksmith's Frame | 4 | 4 |
| Mithril Ore | 10 | 40 |
| Silver Mold | 1 | 4 |
| Silver Nugget | 10 | 40 |
| Braided Hemp | 5 | 20 |
| Stem | 5 | 100 |
| Cokes | 5 | 20 |
| Coal | 3 | 60 |
| Charcoal | 3 | 60 |
| Varnish of Purity | 5 | 20 |
| Varnish | 3 | 60 |
| Stone of Purity | 1 | 20 |
| Coarse Bone Powder | 3 | 60 |
| Animal Bone | 10 | 600 |
| Composite Armor Temper | 10 | 10 |
| Gemstone C | 48 | 48 |
