←← Back to Mobs Hub
Sealed Tallum Plate Armor
Full BodyHeavyAID 5293
Sealed Tallum Plate Armor. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Heavy |
| Grade | A |
| Crystals | 541 |
| P. Def | 278 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 3 | 125.0000 % |
| Antharas | 79 | 1 - 3 | 125.0000 % |
| Rahha | 65 | 1 - 1 | 6.1480 % |
| Enmity Ghost Ramdal | 65 | 1 - 1 | 2.7495 % |
| Male Spiked Stakato | 74 | 1 - 1 | 0.0330 % |
| Guardian Archangel | 74 | 1 - 1 | 0.0180 % |
| Seal Angel | 73 | 1 - 1 | 0.0175 % |
| Messenger Angel | 70 | 1 - 1 | 0.0135 % |
| Guardian Angel | 72 | 1 - 1 | 0.0125 % |
| Bloody Knight | 73 | 1 - 1 | 0.0100 % |
| Platinum Tribe Overlord | 71 | 1 - 1 | 0.0095 % |
| Scarlet Stakato Soldier | 78 | 1 - 1 | 0.0090 % |
| Bloody Banshee | 74 | 1 - 1 | 0.0075 % |
| Nephilim Cardinal | 78 | 1 - 1 | 0.0075 % |
| Bloody Guardian | 75 | 1 - 1 | 0.0070 % |
| Bloody Liviona | 72 | 1 - 1 | 0.0070 % |
| Platinum Guardian Archer | 71 | 1 - 1 | 0.0070 % |
| Hallate's Guardian | 69 | 1 - 1 | 0.0065 % |
| Sepulcher Guard | 70 | 1 - 1 | 0.0055 % |
| Dark Omen Invader Archer | 73 | 1 - 1 | 0.0055 % |
| Pytan | 69 | 1 - 1 | 0.0050 % |
| Platinum Tribe Archer | 68 | 1 - 1 | 0.0050 % |
| Hallate's Follower Mul | 68 | 1 - 1 | 0.0040 % |
| Scavenger Ant | 74 | 1 - 1 | 0.0030 % |
| Cursed Guardian | 73 | 1 - 1 | 0.0025 % |
| Scavenger Scarab | 73 | 1 - 1 | 0.0025 % |
