←← Back to Mobs Hub
Crimson Boots
BootsCID 1126
Stats
| Stat | Value |
|---|---|
| Type | Boots |
| Grade | C |
| Crystals | 64 |
| P. Def | 34 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Horrifying Cannon Golem IV | 48 | 1 - 1 | 0.0485 % |
| Perum | 48 | 1 - 1 | 0.0480 % |
| Ossiud | 47 | 1 - 1 | 0.0445 % |
| Dicor | 47 | 1 - 1 | 0.0400 % |
| Forest of Mirrors Ghost | 47 | 1 - 1 | 0.0260 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 12 | 12 |
| High Grade Suede | 1 | 1 |
| Suede | 3 | 3 |
| Coarse Bone Powder | 1 | 1 |
| Animal Bone | 10 | 10 |
| Crafted Leather | 10 | 10 |
| Coal | 4 | 40 |
| Leather | 4 | 40 |
| Animal Skin | 6 | 240 |
| Cord | 4 | 40 |
| Thread | 25 | 1000 |
| Steel | 2 | 80 |
| Varnish | 5 | 400 |
| Iron Ore | 5 | 400 |
| Crimson Boot Fabric | 9 | 9 |
| Gemstone C | 4 | 4 |
