←← Back to Mobs Hub
Plate Gaiters
LegsHeavyDID 380
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Heavy |
| Grade | D |
| Crystals | 443 |
| P. Def | 70 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Queen Ant | 40 | 1 - 2 | 187.5000 % |
| Stakato Queen Zyrnna | 34 | 1 - 1 | 92.3225 % |
| Guilotine, Warden of the Execution Grounds | 35 | 1 - 1 | 67.3050 % |
| Eye of Beleth | 35 | 1 - 1 | 41.3305 % |
| Zaken's Elite Pikeman | 43 | 1 - 1 | 0.1420 % |
| Dimension Invader Archer | 43 | 1 - 1 | 0.1175 % |
| Snipe Cohort | 42 | 1 - 1 | 0.1030 % |
| Mardian | 42 | 1 - 1 | 0.0760 % |
| Taik Orc Warrior | 42 | 1 - 1 | 0.0530 % |
| Tamlin Orc | 41 | 1 - 1 | 0.0415 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 70 | 70 |
| Steel | 45 | 45 |
| Varnish | 5 | 225 |
| Iron Ore | 5 | 225 |
| Steel Mold | 2 | 2 |
| Iron Ore | 5 | 10 |
| Coal | 5 | 10 |
| Braided Hemp | 5 | 10 |
| Stem | 5 | 50 |
| Plate Gaiters Part | 8 | 8 |
| Gemstone D | 19 | 19 |
