←← Back to Mobs Hub
Dwarven Chain Gaiters
LegsHeavyCID 382
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Heavy |
| Grade | C |
| Crystals | 161 |
| P. Def | 80 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Crazy Mechanic Golem | 43 | 1 - 1 | 86.9160 % |
| Probe Golem Champion I | 49 | 1 - 1 | 0.0485 % |
| Menacing Jackhammer Golem | 47 | 1 - 1 | 0.0465 % |
| Eva's Seeker | 47 | 1 - 1 | 0.0445 % |
| Horrifying Jackhammer Golem | 52 | 1 - 1 | 0.0435 % |
| Cave Servant Warrior | 48 | 1 - 1 | 0.0360 % |
| Tarlk Bugbear | 47 | 1 - 1 | 0.0290 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 25 | 25 |
| Mithril Alloy | 3 | 3 |
| Mithril Ore | 1 | 3 |
| Steel | 2 | 6 |
| Varnish | 5 | 30 |
| Iron Ore | 5 | 30 |
| Varnish of Purity | 1 | 3 |
| Varnish | 3 | 9 |
| Stone of Purity | 1 | 3 |
| Coarse Bone Powder | 3 | 9 |
| Animal Bone | 10 | 90 |
| Blacksmith's Frame | 2 | 2 |
| Mithril Ore | 10 | 20 |
| Silver Mold | 1 | 2 |
| Silver Nugget | 10 | 20 |
| Braided Hemp | 5 | 10 |
| Stem | 5 | 50 |
| Cokes | 5 | 10 |
| Coal | 3 | 30 |
| Charcoal | 3 | 30 |
| Varnish of Purity | 5 | 10 |
| Varnish | 3 | 30 |
| Stone of Purity | 1 | 10 |
| Coarse Bone Powder | 3 | 30 |
| Animal Bone | 10 | 300 |
| Dwarven Chain Gaiters Material | 9 | 9 |
| Gemstone C | 11 | 11 |
