←← Back to Mobs Hub
Sealed Dark Crystal Gaiters
LegsHeavyAID 5288
Sealed Dark Crystal Gaiters. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Heavy |
| Grade | A |
| Crystals | 231 |
| P. Def | 107 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 3 | 175.0000 % |
| Antharas | 79 | 1 - 3 | 175.0000 % |
| Rahha | 65 | 1 - 1 | 14.4010 % |
| Enmity Ghost Ramdal | 65 | 1 - 1 | 6.4400 % |
| Male Spiked Stakato | 74 | 1 - 1 | 0.0440 % |
| Guardian Archangel | 74 | 1 - 1 | 0.0420 % |
| Seal Angel | 73 | 1 - 1 | 0.0410 % |
| Messenger Angel | 70 | 1 - 1 | 0.0305 % |
| Guardian Angel | 72 | 1 - 1 | 0.0295 % |
| Bloody Knight | 73 | 1 - 1 | 0.0230 % |
| Platinum Tribe Overlord | 71 | 1 - 1 | 0.0215 % |
| Scarlet Stakato Soldier | 78 | 1 - 1 | 0.0210 % |
| Nephilim Cardinal | 78 | 1 - 1 | 0.0180 % |
| Bloody Banshee | 74 | 1 - 1 | 0.0175 % |
| Bloody Liviona | 72 | 1 - 1 | 0.0165 % |
| Platinum Guardian Archer | 71 | 1 - 1 | 0.0160 % |
| Bloody Guardian | 75 | 1 - 1 | 0.0155 % |
| Hallate's Guardian | 69 | 1 - 1 | 0.0145 % |
| Sepulcher Guard | 70 | 1 - 1 | 0.0125 % |
| Dark Omen Invader Archer | 73 | 1 - 1 | 0.0120 % |
| Pytan | 69 | 1 - 1 | 0.0120 % |
| Platinum Tribe Archer | 68 | 1 - 1 | 0.0115 % |
| Hallate's Follower Mul | 68 | 1 - 1 | 0.0090 % |
| Scavenger Ant | 74 | 1 - 1 | 0.0070 % |
| Scavenger Scarab | 73 | 1 - 1 | 0.0055 % |
| Cursed Guardian | 73 | 1 - 1 | 0.0055 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: B-Grade | 27 | 27 |
| Mithril Alloy | 24 | 24 |
| Mithril Ore | 1 | 24 |
| Steel | 2 | 48 |
| Varnish | 5 | 240 |
| Iron Ore | 5 | 240 |
| Varnish of Purity | 1 | 24 |
| Varnish | 3 | 72 |
| Stone of Purity | 1 | 24 |
| Coarse Bone Powder | 3 | 72 |
| Animal Bone | 10 | 720 |
| Gemstone B | 59 | 59 |
| Asofe | 16 | 16 |
| Maestro Mold | 2 | 2 |
| Blacksmith's Frame | 1 | 2 |
| Mithril Ore | 10 | 20 |
| Silver Mold | 1 | 2 |
| Silver Nugget | 10 | 20 |
| Braided Hemp | 5 | 10 |
| Stem | 5 | 50 |
| Cokes | 5 | 10 |
| Coal | 3 | 30 |
| Charcoal | 3 | 30 |
| Varnish of Purity | 5 | 10 |
| Varnish | 3 | 30 |
| Stone of Purity | 1 | 10 |
| Coarse Bone Powder | 3 | 30 |
| Animal Bone | 10 | 300 |
| Mold Glue | 10 | 20 |
| Asofe | 5 | 10 |
| Recipe: Sealed Dark Crystal Gaiters(60%) | 1 | 1 |
| Sealed Dark Crystal Gaiters Pattern | 13 | 13 |
| Crystal: B-Grade | 49 | 49 |
| Mithril Alloy | 18 | 18 |
| Mithril Ore | 1 | 18 |
| Steel | 2 | 36 |
| Varnish | 5 | 180 |
| Iron Ore | 5 | 180 |
| Varnish of Purity | 1 | 18 |
| Varnish | 3 | 54 |
| Stone of Purity | 1 | 18 |
| Coarse Bone Powder | 3 | 54 |
| Animal Bone | 10 | 540 |
| Gemstone B | 54 | 54 |
| Asofe | 12 | 12 |
| Recipe: Sealed Dark Crystal Gaiters(100%) | 1 | 1 |
| Sealed Dark Crystal Gaiters Pattern | 13 | 13 |
| Arcsmith's Anvil | 2 | 2 |
| Mold Lubricant | 20 | 40 |
| Thons | 10 | 20 |
| Maestro Anvil Lock | 3 | 6 |
| Synthetic Cokes | 4 | 24 |
| Oriharukon Ore | 1 | 24 |
| Cokes | 3 | 72 |
| Coal | 3 | 216 |
| Charcoal | 3 | 216 |
| Mold Glue | 4 | 24 |
| Mold Lubricant | 4 | 24 |
