←← Back to Mobs Hub
Chain Gaiters
LegsHeavyCID 381
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Heavy |
| Grade | C |
| Crystals | 126 |
| P. Def | 75 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Water Couatle Ateka | 40 | 1 - 1 | 159.6005 % |
| Premo Prime | 38 | 1 - 1 | 38.1125 % |
| Swamp Tribe | 45 | 1 - 1 | 0.1255 % |
| Vault Overlord | 45 | 1 - 1 | 0.1135 % |
| Zaken's Elite Archer | 44 | 1 - 1 | 0.1110 % |
| Taik Orc Captain | 44 | 1 - 1 | 0.0720 % |
| Liele | 46 | 1 - 1 | 0.0700 % |
| Shindebarn | 44 | 1 - 1 | 0.0700 % |
| Queen Undine Lad | 46 | 1 - 1 | 0.0645 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 90 | 90 |
| Mithril Alloy | 1 | 1 |
| Mithril Ore | 1 | 1 |
| Steel | 2 | 2 |
| Varnish | 5 | 10 |
| Iron Ore | 5 | 10 |
| Varnish of Purity | 1 | 1 |
| Varnish | 3 | 3 |
| Stone of Purity | 1 | 1 |
| Coarse Bone Powder | 3 | 3 |
| Animal Bone | 10 | 30 |
| Blacksmith's Frame | 2 | 2 |
| Mithril Ore | 10 | 20 |
| Silver Mold | 1 | 2 |
| Silver Nugget | 10 | 20 |
| Braided Hemp | 5 | 10 |
| Stem | 5 | 50 |
| Cokes | 5 | 10 |
| Coal | 3 | 30 |
| Charcoal | 3 | 30 |
| Varnish of Purity | 5 | 10 |
| Varnish | 3 | 30 |
| Stone of Purity | 1 | 10 |
| Coarse Bone Powder | 3 | 30 |
| Animal Bone | 10 | 300 |
| Chain Gaiters Part | 8 | 8 |
| Gemstone C | 8 | 8 |
