←← Back to Mobs Hub
Sage's Rag
Full BodyMagicDID 438
One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Magic |
| Grade | D |
| Crystals | 780 |
| P. Def | 90 |
| M. Def | 0 |
| MP | 320 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Queen Ant | 40 | 1 - 2 | 212.5000 % |
| Flame Lord Shadar | 35 | 1 - 1 | 76.5615 % |
| Cronos's Servitor Mumu | 34 | 1 - 1 | 58.9490 % |
| Nakondas | 40 | 1 - 1 | 47.0150 % |
| Light Worm | 41 | 1 - 1 | 0.0740 % |
| Giant Monstereye | 41 | 1 - 1 | 0.0470 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 130 | 130 |
| Braided Hemp | 35 | 35 |
| Stem | 5 | 175 |
| Leather | 140 | 140 |
| Animal Skin | 6 | 840 |
| Cord | 70 | 70 |
| Thread | 25 | 1750 |
| Steel | 2 | 140 |
| Varnish | 5 | 700 |
| Iron Ore | 5 | 700 |
| Sage's Rag Lining | 8 | 8 |
| Gemstone D | 36 | 36 |
