←← Back to Mobs Hub
Sealed Dark Crystal Robe
Full BodyMagicAID 5308
Sealed Dark Crystal Robe. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Magic |
| Grade | A |
| Crystals | 406 |
| P. Def | 139 |
| M. Def | 0 |
| MP | 665 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 3 | 125.0000 % |
| Antharas | 79 | 1 - 3 | 125.0000 % |
| Fierce Tiger King Angel | 65 | 1 - 1 | 25.5415 % |
| Shilen's Priest Hisilrome | 65 | 1 - 1 | 3.6640 % |
| Bloody Lord | 75 | 1 - 1 | 0.0115 % |
| Lilim Slayer | 75 | 1 - 1 | 0.0105 % |
| Platinum Tribe Shaman | 70 | 1 - 1 | 0.0095 % |
| Lilim Great Mystic | 78 | 1 - 1 | 0.0095 % |
| Limal Karinness | 69 | 1 - 1 | 0.0090 % |
| Purgatory Liviona | 71 | 1 - 1 | 0.0075 % |
| Crypt Preacher | 72 | 1 - 1 | 0.0075 % |
| Purgatory Gargoyle | 68 | 1 - 1 | 0.0070 % |
| Bound Warrior | 72 | 1 - 1 | 0.0065 % |
| Amon's Captain of the Guards | 74 | 1 - 1 | 0.0060 % |
| Valac's Creature | 69 | 1 - 1 | 0.0055 % |
| Hames Orc Shaman | 74 | 1 - 1 | 0.0030 % |
| Dark Guard | 70 | 1 - 1 | 0.0025 % |
