←← Back to Mobs Hub
Robe of Seal
Full BodyMagicCID 440
One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Magic |
| Grade | C |
| Crystals | 282 |
| P. Def | 105 |
| M. Def | 0 |
| MP | 413 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Earth Protector Panathen | 43 | 1 - 1 | 64.4065 % |
| Vault Priest | 47 | 1 - 1 | 0.0980 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Lilim Butcher | 48 | 1 - 1 | 0.5265 % |
| Gigant Commander | 45 | 1 - 1 | 0.4630 % |
| Forest of Mirrors Ghost | 47 | 1 - 1 | 0.1595 % |
| Spore Zombie | 47 | 1 - 1 | 0.1535 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 50 | 50 |
| Compound Braid | 10 | 10 |
| Thread | 5 | 50 |
| Braided Hemp | 5 | 50 |
| Stem | 5 | 250 |
| Crafted Leather | 40 | 40 |
| Coal | 4 | 160 |
| Leather | 4 | 160 |
| Animal Skin | 6 | 960 |
| Cord | 4 | 160 |
| Thread | 25 | 4000 |
| Steel | 2 | 320 |
| Varnish | 5 | 1600 |
| Iron Ore | 5 | 1600 |
| Metallic Fiber | 20 | 20 |
| Silver Nugget | 15 | 300 |
| Cord | 20 | 400 |
| Thread | 25 | 10000 |
| Steel | 2 | 800 |
| Varnish | 5 | 4000 |
| Iron Ore | 5 | 4000 |
| Robe of Seal Fabric | 9 | 9 |
| Gemstone C | 21 | 21 |
