←← Back to Mobs Hub
Sealed Major Arcana Robe
Full BodyMagicSID 6684
Sealed Major Arcana Robe. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Full Body |
| Variant | Magic |
| Grade | S |
| Crystals | 870 |
| P. Def | 157 |
| M. Def | 0 |
| MP | 866 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Antharas | 79 | 1 - 1 | 175.0000 % |
| Valakas | 85 | 1 - 1 | 175.0000 % |
| Hestia, Guardian Deity of the Hot Springs | 78 | 1 - 1 | 21.8825 % |
| Bloody Empress Decarbia | 75 | 1 - 1 | 10.5800 % |
| Shadow of Halisha | 81 | 1 - 1 | 9.3130 % |
| Ketra's Commander Tayr | 84 | 1 - 1 | 6.5770 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: S Grade | 75 | 75 |
| Compound Braid | 84 | 84 |
| Thread | 5 | 420 |
| Braided Hemp | 5 | 420 |
| Stem | 5 | 2100 |
| Metallic Fiber | 168 | 168 |
| Silver Nugget | 15 | 2520 |
| Cord | 20 | 3360 |
| Thread | 25 | 84000 |
| Steel | 2 | 6720 |
| Varnish | 5 | 33600 |
| Iron Ore | 5 | 33600 |
| Gemstone S | 14 | 14 |
| Asofe | 84 | 84 |
| Arcsmith's Anvil | 3 | 3 |
| Mold Lubricant | 20 | 60 |
| Thons | 10 | 30 |
| Maestro Anvil Lock | 3 | 9 |
| Synthetic Cokes | 4 | 36 |
| Oriharukon Ore | 1 | 36 |
| Cokes | 3 | 108 |
| Coal | 3 | 324 |
| Charcoal | 3 | 324 |
| Mold Glue | 4 | 36 |
| Mold Lubricant | 4 | 36 |
| Sealed Major Arcana Robe Part | 17 | 17 |
| Recipe: Sealed Major Arcana Robe (60%) | 1 | 1 |
| Crystal: S Grade | 144 | 144 |
| Compound Braid | 152 | 152 |
| Thread | 5 | 760 |
| Braided Hemp | 5 | 760 |
| Stem | 5 | 3800 |
| Metallic Fiber | 304 | 304 |
| Silver Nugget | 15 | 4560 |
| Cord | 20 | 6080 |
| Thread | 25 | 152000 |
| Steel | 2 | 12160 |
| Varnish | 5 | 60800 |
| Iron Ore | 5 | 60800 |
| Gemstone S | 14 | 14 |
| Asofe | 152 | 152 |
| Arcsmith's Anvil | 6 | 6 |
| Mold Lubricant | 20 | 120 |
| Thons | 10 | 60 |
| Maestro Anvil Lock | 3 | 18 |
| Synthetic Cokes | 4 | 72 |
| Oriharukon Ore | 1 | 72 |
| Cokes | 3 | 216 |
| Coal | 3 | 648 |
| Charcoal | 3 | 648 |
| Mold Glue | 4 | 72 |
| Mold Lubricant | 4 | 72 |
| Sealed Major Arcana Robe Part | 17 | 17 |
| Recipe: Sealed Major Arcana Robe (100%) | 1 | 1 |
