←← Back to Mobs Hub
Omen Beast's Eye Earring
EarringsDID 851
Stats
| Stat | Value |
|---|---|
| Type | Earrings |
| Grade | D |
| Crystals | 220 |
| P. Def | - |
| M. Def | 36 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Queen Ant | 40 | 1 - 2 | 175.0000 % |
| Sebek | 36 | 1 - 1 | 91.2510 % |
| Tasaba Patriarch Hellena | 35 | 1 - 1 | 90.4820 % |
| Revenant of Sir Calibus | 34 | 1 - 1 | 55.0975 % |
| Vuku Grand Seer Gharmash | 33 | 7 - 19 | 13.3070 % |
| Dark Spider | 42 | 1 - 1 | 0.1315 % |
| Excuro | 41 | 1 - 1 | 0.0920 % |
| Blade Stakato Worker | 42 | 1 - 1 | 0.0900 % |
| Taik Orc Shaman | 43 | 1 - 1 | 0.0695 % |
| Rotting tree | 43 | 1 - 1 | 0.0605 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 40 | 40 |
| Varnish | 18 | 18 |
| Cord | 90 | 90 |
| Thread | 25 | 2250 |
| Steel | 2 | 180 |
| Varnish | 5 | 900 |
| Iron Ore | 5 | 900 |
| Silver Mold | 1 | 1 |
| Silver Nugget | 10 | 10 |
| Braided Hemp | 5 | 5 |
| Stem | 5 | 25 |
| Cokes | 5 | 5 |
| Coal | 3 | 15 |
| Charcoal | 3 | 15 |
| Omen Beast's Eye Earring Gemstone | 8 | 8 |
| Gemstone D | 8 | 8 |
