←← Back to Mobs Hub
Earring of Binding
EarringsCID 854
Stats
| Stat | Value |
|---|---|
| Type | Earrings |
| Grade | C |
| Crystals | 118 |
| P. Def | - |
| M. Def | 45 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | Yes |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Orfen | 50 | 1 - 2 | 175.0000 % |
| Shacram | 45 | 1 - 1 | 52.0945 % |
| Evil Spirit Cyrion | 45 | 1 - 1 | 31.8530 % |
| Fafurion's Henchman Istary | 45 | 1 - 1 | 31.8530 % |
| Timak Orc Chief Ranger | 44 | 7 - 19 | 13.7395 % |
| Purgatory Invader Martyrs | 50 | 1 - 1 | 0.0650 % |
| Kaim Vanul | 51 | 1 - 1 | 0.0485 % |
| Hunter Gargoyle | 52 | 1 - 1 | 0.0355 % |
| Horrifying Excavator Golem III | 51 | 1 - 1 | 0.0355 % |
| Harit Lizardman Grunt | 51 | 1 - 1 | 0.0345 % |
| Kaim Vanul | 51 | 1 - 1 | 0.0345 % |
| Kaim Vanul | 51 | 1 - 1 | 0.0255 % |
| Spelunking Ant | 50 | 1 - 1 | 0.0155 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 22 | 22 |
| Varnish of Purity | 4 | 4 |
| Varnish | 3 | 12 |
| Stone of Purity | 1 | 4 |
| Coarse Bone Powder | 3 | 12 |
| Animal Bone | 10 | 120 |
| Blacksmith's Frame | 1 | 1 |
| Mithril Ore | 10 | 10 |
| Silver Mold | 1 | 1 |
| Silver Nugget | 10 | 10 |
| Braided Hemp | 5 | 5 |
| Stem | 5 | 25 |
| Cokes | 5 | 5 |
| Coal | 3 | 15 |
| Charcoal | 3 | 15 |
| Varnish of Purity | 5 | 5 |
| Varnish | 3 | 15 |
| Stone of Purity | 1 | 5 |
| Coarse Bone Powder | 3 | 15 |
| Animal Bone | 10 | 150 |
| Metallic Fiber | 20 | 20 |
| Silver Nugget | 15 | 300 |
| Cord | 20 | 400 |
| Thread | 25 | 10000 |
| Steel | 2 | 800 |
| Varnish | 5 | 4000 |
| Iron Ore | 5 | 4000 |
| Earring of Binding Gemstone | 10 | 10 |
| Gemstone C | 8 | 8 |
