←← Back to Mobs Hub
Nassen's Earring
EarringsCID 855
Stats
| Stat | Value |
|---|---|
| Type | Earrings |
| Grade | C |
| Crystals | 169 |
| P. Def | - |
| M. Def | 48 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | Yes |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Katu Van Leader Atui | 49 | 1 - 1 | 36.7185 % |
| Purgatory Invader Elite Soldier | 55 | 1 - 1 | 0.1110 % |
| Purgatory Invader Magus | 53 | 1 - 1 | 0.0995 % |
| Tomb Archon | 55 | 1 - 1 | 0.0665 % |
| Massive Maze Bandersnatch | 54 | 1 - 1 | 0.0565 % |
| Oel Mahum Witch Doctor | 55 | 1 - 1 | 0.0425 % |
| Lost Gargoyle | 55 | 1 - 1 | 0.0225 % |
| Baby Panthera | 55 | 1 - 1 | 0.0120 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: C-Grade | 28 | 28 |
| Varnish of Purity | 9 | 9 |
| Varnish | 3 | 27 |
| Stone of Purity | 1 | 9 |
| Coarse Bone Powder | 3 | 27 |
| Animal Bone | 10 | 270 |
| Blacksmith's Frame | 1 | 1 |
| Mithril Ore | 10 | 10 |
| Silver Mold | 1 | 1 |
| Silver Nugget | 10 | 10 |
| Braided Hemp | 5 | 5 |
| Stem | 5 | 25 |
| Cokes | 5 | 5 |
| Coal | 3 | 15 |
| Charcoal | 3 | 15 |
| Varnish of Purity | 5 | 5 |
| Varnish | 3 | 15 |
| Stone of Purity | 1 | 5 |
| Coarse Bone Powder | 3 | 15 |
| Animal Bone | 10 | 150 |
| Metallic Fiber | 45 | 45 |
| Silver Nugget | 15 | 675 |
| Cord | 20 | 900 |
| Thread | 25 | 22500 |
| Steel | 2 | 1800 |
| Varnish | 5 | 9000 |
| Iron Ore | 5 | 9000 |
| Nassen's Earring Gemstone | 11 | 11 |
| Gemstone C | 12 | 12 |
