←← Back to Mobs Hub
Cat's Eye Earring
EarringsNGID 845
Stats
| Stat | Value |
|---|---|
| Type | Earrings |
| Grade | NG |
| Crystals | 0 |
| P. Def | - |
| M. Def | 19 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | - |
| Buy | Yes |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Salamander Noble | 19 | 1 - 1 | 0.6730 % |
| Enku Orc Shaman | 20 | 1 - 1 | 0.5125 % |
| Mandragora Sprout | 20 | 1 - 1 | 0.4940 % |
| Langk Lizardman Sentinel | 19 | 1 - 1 | 0.4430 % |
| Lirein | 18 | 1 - 1 | 0.4295 % |
| Crystalline Beast | 18 | 1 - 1 | 0.4170 % |
| Corpse Candle | 17 | 1 - 1 | 0.4080 % |
| Stink Zombie | 19 | 1 - 1 | 0.4065 % |
| Pincher | 16 | 1 - 1 | 0.3950 % |
| Shade Horror | 17 | 1 - 1 | 0.3410 % |
| Cave Fang Spider | 16 | 1 - 1 | 0.3355 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Salamander | 17 | 1 - 1 | 4.5210 % |
