←← Back to Mobs Hub
Sealed Majestic Earring
EarringsAID 6327
The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+25 are given.
Stats
| Stat | Value |
|---|---|
| Type | Earrings |
| Grade | A |
| Crystals | 156 |
| P. Def | - |
| M. Def | 60 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 5 | 175.0000 % |
| Antharas | 79 | 1 - 5 | 175.0000 % |
| Water Dragon Seer Sheshark | 72 | 1 - 1 | 37.1400 % |
| Icicle Emperor Bumbalump | 74 | 1 - 1 | 30.9835 % |
| Beast Lord Behemoth | 70 | 1 - 1 | 24.3870 % |
| Spirit of Andras, the Betrayer | 69 | 1 - 1 | 15.7380 % |
| Pterosaur | 87 | 1 - 1 | 1.6720 % |
| Beholder of Light | 80 | 1 - 1 | 0.0695 % |
| Spiked Stakato Nurse | 79 | 1 - 1 | 0.0555 % |
| Ashuras of Destruction | 80 | 1 - 1 | 0.0525 % |
| Ritual Sacrifice | 80 | 1 - 1 | 0.0440 % |
| Triol's Priest | 80 | 1 - 1 | 0.0440 % |
| Triol's Priest | 80 | 1 - 1 | 0.0440 % |
| Triol's Believer | 80 | 1 - 1 | 0.0440 % |
| Guardian Scarab | 80 | 1 - 1 | 0.0330 % |
| Arimanes of Destruction | 80 | 1 - 1 | 0.0325 % |
| Solina Brother | 80 | 1 - 1 | 0.0275 % |
| Guardian Scarab | 80 | 1 - 1 | 0.0270 % |
| Guardian Spirit of Ancient Holy Ground | 79 | 1 - 1 | 0.0255 % |
| Messenger Invader Shaman | 80 | 1 - 1 | 0.0255 % |
| Ketra Orc Seer | 80 | 1 - 1 | 0.0245 % |
| Messenger Invader Magus | 80 | 1 - 1 | 0.0215 % |
| Messenger Invader Food | 80 | 1 - 1 | 0.0085 % |
