←← Back to Mobs Hub










Interlude Knowledge Base
Antharas
Level 79
Skills
Active
Active
Active
You have been touched by the curse of Antharas, which has temporarily decreased all your combat stats.
Passive
Passive
It is the general name for the most powerful creatures in existence--True Dragon, that represents the evil creatures produced by Shilen, and its kin. Most of this race fly with two wings like that of the reptiles and emanate strong energy through the mouth.
Stats
| Stat | Value |
|---|---|
| LVL | 79 L2Boss male |
| HP | 13090000 |
| MP | 138 |
| Exp | 262720918 |
| HP Reg. | 2380.00 |
| MP Reg. | 265.32 |
| SP | 29116376 |
| P. Atk | 13308 |
| M. Atk | 28099 |
| P. Def | 8064 |
| M. Def | 1641 |
| Atk. Spd | 333 |
| Casting Spd | 3819 |
| Walk Spd | 81 |
| Run Spd | 301 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | 13 |
| Undead | Нет |
| Soul cryst.type | Party |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Blood Tornado | 1-2 | 125.00% |
| Meteor Shower | 1-2 | 125.00% |
| Tallum Blade | 1-2 | 125.00% |
| Halberd | 1-2 | 125.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Carnage Bow | 1-2 | 125.00% |
| Elemental Sword | 1-2 | 125.00% |
| Dasparion's Staff | 1-2 | 125.00% |
| Bloody Orchid | 1-2 | 125.00% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Dark Legion's Edge | 1-2 | 125.00% |
| Dragon Slayer | 1-2 | 125.00% |
| Sword of Miracles | 1-2 | 125.00% |
| Elysian | 1-2 | 125.00% |
Group 3
| Item | Quantity | Chance |
|---|---|---|
| Tallum Glaive | 1-2 | 100.00% |
| Soul Bow | 1-2 | 100.00% |
| Dragon Grinder | 1-2 | 100.00% |
| Soul Separator | 1-2 | 100.00% |
| Branch of The Mother Tree | 1-2 | 100.00% |
Group 4
| Item | Quantity | Chance |
|---|---|---|
| Saint Spear | 1 | 85.00% |
| Dragon Hunter Axe | 1 | 85.00% |
| Basalt Battlehammer | 1 | 85.00% |
| Forgotten Blade | 1 | 85.00% |
| Tallum Blade*Dark Legion's Edge | 1 | 80.00% |
| Heaven's Divider | 1 | 80.00% |
Group 5
| Item | Quantity | Chance |
|---|---|---|
| Demon Splinter | 1 | 100.00% |
| Draconic Bow | 1 | 100.00% |
| Imperial Staff | 1 | 100.00% |
| Angel Slayer | 1 | 100.00% |
| Arcana Mace | 1 | 100.00% |
Group 6
| Item | Quantity | Chance |
|---|---|---|
| Sealed Majestic Ring | 1-5 | 175.00% |
| Sealed Majestic Earring | 1-5 | 175.00% |
| Sealed Majestic Necklace | 1-5 | 150.00% |
Group 7
| Item | Quantity | Chance |
|---|---|---|
| Sealed Phoenix Earring | 1-5 | 175.00% |
| Sealed Phoenix Ring | 1-5 | 175.00% |
| Sealed Phoenix Necklace | 1-5 | 150.00% |
Group 8
| Item | Quantity | Chance |
|---|---|---|
| Sealed Tateossian Ring | 1 | 175.00% |
| Sealed Tateossian Earring | 1 | 175.00% |
| Sealed Tateossian Necklace | 1 | 150.00% |
Group 9
| Item | Quantity | Chance |
|---|---|---|
| Sealed Dark Crystal breastplate | 1-3 | 250.00% |
| Sealed Dark Crystal Leather Armor | 1-3 | 125.00% |
| Sealed Tallum Tunic | 1-3 | 125.00% |
Group 10
| Item | Quantity | Chance |
|---|---|---|
| Sealed Armor of Nightmare | 1-3 | 175.00% |
| Sealed Leather Armor of Nightmare | 1-3 | 175.00% |
| Sealed Nightmare Robe | 1-3 | 150.00% |
Group 11
| Item | Quantity | Chance |
|---|---|---|
| Sealed Tallum Leather Armor | 1-3 | 125.00% |
| Sealed Dark Crystal Robe | 1-3 | 125.00% |
| Sealed Tallum Plate Armor | 1-3 | 125.00% |
| Sealed Majestic Robe | 1-3 | 45.00% |
| Sealed Majestic Plate Armor | 1-3 | 40.00% |
| Sealed Majestic Leather Armor | 1-3 | 40.00% |
Group 12
| Item | Quantity | Chance |
|---|---|---|
| Sealed Dark Crystal Leggings | 1-3 | 175.00% |
| Sealed Dark Crystal Gaiters | 1-3 | 175.00% |
| Sealed Tallum Stockings | 1-3 | 150.00% |
Group 13
| Item | Quantity | Chance |
|---|---|---|
| Sealed Major Arcana Robe | 1 | 175.00% |
| Sealed Draconic Leather Armor | 1 | 175.00% |
| Sealed Imperial Crusader Breastplate | 1 | 75.00% |
| Sealed Imperial Crusader Gaiters | 1 | 75.00% |
Group 14
| Item | Quantity | Chance |
|---|---|---|
| Sealed Majestic Circlet | 1-3 | 125.00% |
| Sealed Helm of Nightmare | 1-3 | 125.00% |
| Sealed Tallum Helmet | 1-3 | 125.00% |
| Sealed Dark Crystal Helmet | 1-3 | 125.00% |
Group 15
| Item | Quantity | Chance |
|---|---|---|
| Sealed Majestic Boots | 1-3 | 125.00% |
| Sealed Boots of Nightmare | 1-3 | 125.00% |
| Sealed Tallum Boots | 1-3 | 125.00% |
| Sealed Dark Crystal Boots | 1-3 | 125.00% |
Group 16
| Item | Quantity | Chance |
|---|---|---|
| Sealed Majestic Gauntlets | 1-3 | 125.00% |
| Sealed Dark Crystal Gloves | 1-3 | 125.00% |
| Sealed Tallum Gloves | 1-3 | 125.00% |
| Sealed Gauntlets of Nightmare | 1-3 | 125.00% |
Group 17
| Item | Quantity | Chance |
|---|---|---|
| Sealed Dark Crystal Shield | 1-3 | 200.00% |
| Sealed Shield of Nightmare | 1-3 | 200.00% |
| Sealed Imperial Crusader Shield | 1 | 100.00% |
Group 18
| Item | Quantity | Chance |
|---|---|---|
| Sealed Imperial Crusader Gauntlet | 1 | 170.00% |
| Sealed Draconic Leather Glove | 1 | 165.00% |
| Sealed Major Arcana Glove | 1 | 165.00% |
Group 19
| Item | Quantity | Chance |
|---|---|---|
| Sealed Imperial Crusader Boots | 1 | 170.00% |
| Sealed Major Arcana Boots | 1 | 165.00% |
| Sealed Draconic Leather Boots | 1 | 165.00% |
Group 20
| Item | Quantity | Chance |
|---|---|---|
| Sealed Imperial Crusader Helmet | 1 | 170.00% |
| Sealed Major Arcana Circlet | 1 | 165.00% |
| Sealed Draconic Leather Helmet | 1 | 165.00% |
Group 21
| Item | Quantity | Chance |
|---|---|---|
| Scroll: Enchant Weapon (Grade A) | 1-19 | 500.00% |
Group 22
| Item | Quantity | Chance |
|---|---|---|
| Blessed Scroll of Escape | 1-59 | 500.00% |
Group 23
| Item | Quantity | Chance |
|---|---|---|
| Blessed Scroll of Resurrection | 1-39 | 500.00% |
Group 24
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 25
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 26
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 27
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 28
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 29
| Item | Quantity | Chance |
|---|---|---|
| Adena | 14000000-18000000 | 500.00% |
Group 30
| Item | Quantity | Chance |
|---|---|---|
| Adena | 9000000-13000000 | 500.00% |
Group 31
| Item | Quantity | Chance |
|---|---|---|
| Earring of Antharas | 1 | 500.00% |
Group 102
| Item | Quantity | Chance |
|---|---|---|
| Ancient Book - Divine Inspiration (Manuscript) | 12-29 | 500.00% |
Group 200
| Item | Quantity | Chance |
|---|---|---|
| High-Grade Life Stone: level 76 | 3-4 | 365.00% |
| High-Grade Life Stone: level 70 | 2-4 | 125.00% |
| Top-Grade Life Stone: level 76 | 1 | 83.33% |
